By now you're aware that there's an iPhone 6 and you've seen what it has to offer. But are all those new bells and whistles (like Apple Pay) enough to make you choose it above other phones? It's always hard to tell what features will work out, but in the meantime there's always cold, hard specs to look at. We've stacked up the new iPhone against the latest and greatest its competitors have to offer, so check out the numbers and other internals of the iPhone 6 versus the Samsung Galaxy S5, LG G3 and the HTC One (M8) for Windows. Of course, you can also pick whatever devices you want and pit them against the iPhone 6 with our compare feature!
iPhone 6 | Samsung Galaxy S5 | LG G3 | HTC One (M8) for Windows | |
---|---|---|---|---|
Pricing | $199, $299, $399 | $199 | $99-$199 | $149 |
Known Dimensions | 138.1 x 67 x 6.9mm (5.54 x 2.64 x 0.27 inches) | 142 x 72.5 x 8.1mm (5.59 x 2.85 x 0.32 inches) | 146.3 x 74.6 x 8.9mm (curved) | 146.4 x 70.6 x 9.35mm (5.76 x 2.78 x 0.37 inches) |
Weight | 4.55 oz (129 g) | 5.11 oz (145 g) | 5.26 oz. (149g) | 5.64 oz. (160g) |
Screen size | 4.7 inches | 5.1 inches | 5.5 inches | 5.0 inches |
Screen resolution | 1,334 x 750 (326ppi) | 1,920 x 1,080 (432ppi) | 2,560 x 1,440 (534 ppi) | 1,920 x 1,080 (441 ppi) |
Screen type | IPS LCD, Retina HD | Super AMOLED Full HD | IPS LCD | S-LCD3 |
Battery | NA | 2,800mAh (removable) | 3,000mAh (removable) | 2,600mAh (non-removable) |
Internal storage | 16 / 64 / 128GB | 16 / 32GB | 32GB | 16 / 32GB |
External storage | None | microSD (up to 128GB) | Up to SDXC standard/2TB theoretical | MicroSD (up to 128GB) |
Rear camera | 8MP iSight, f/2.2, 1.5µm pixel size | 16MP, LED flash | 13MP with OIS | 4MP UltraPixel, f/2.0, 2.0µm pixel size, 1/3" sensor size, 28mm lens |
Front-facing cam | 1.2MP, f/2.2 | 2.0MP | 2.1MP | 5MP, f/2.0, BSI, wide-angle lens |
Video capture | 1080p | 4K | 4K (30fps) | 1080p |
NFC | Yes | Yes | Yes | Yes |
Bluetooth | v4.0 | v4.0 | v4.0 | v4.0 with AptX |
SoC | Apple A8 | Qualcomm Snapdragon 801 | Qualcomm Snapdragon 801 | Qualcomm Snapdragon 801 |
CPU | NA | 2.5GHz quad-core | 2.5GHz quad-core | 2.3GHz quad-core |
GPU | NA | Adreno 330 | Adreno 330 | Adreno 330 |
RAM | NA | 2GB | 3GB | 2GB |
WiFi | Dual band, 802.11a/ac/b/g/n | Dual-band, 802.11a/ac/b/g/n | Dual-band, 802.11a/ac/b/g/n | Dual-band, 802.11a/ac/b/g/n |
Operating system | iOS 8 | Android 4.4 | Android 4.4.2 | Windows 8.1 |
Standout features | Touch ID, next-gen gyroscope, barometer, Facetime HD, Apple Pay | Fingerprint scanner, heart rate sensor, Ultra Power Saving Mode, IP67 certified, 4K video | Smart Notice, LG Health, 4K video | UltraPixel sensor, Duo Camera, Zoe, BoomSound, BlinkFeed, Extreme Power Saving Mode |
Filed under: Cellphones, Mobile, Apple
0 comments:
Post a Comment