Now that Mobile World Congress has come and gone, bringing with it a slew of smartwatch announcements, it's time to learn more about Apple's own highly anticipated entry into the market. We finally have a firm release date and a price -- April 24, starting at $349 for the 38mm Apple Watch Sport. But the field it's entering has changed quite a bit since the Apple Watch was first announced in September. What can the Apple Watch expect to face off against when it hits stores, and how does it ultimately stack up? We've compared some of the top models in the table below, and you can walk through our gallery to learn about even more options on the market.
Apple Watch | Pebble Time | Moto 360 | LG G Watch R | |
---|---|---|---|---|
Price | $349 and up | $199 | $250 | $299 |
Display | 1.32- or 1.5-inch Retina display with sapphire screen | Color e-paper | 1.56-inch LCD, 320 x 290 pixels | 1.3-inch Full Circle P-OLED |
Battery | NA | Up to 7 days | 320mAh | 410mAh |
Processor/RAM | Apple S1 | NA | TI OMAP 3; 512MB | Snapdragon 400; 512MB |
Water resistance | Yes | Yes | Yes, IP67-certified | Yes, IP67-certified |
Dimensions | 38mm and 42mm options available | 9.5mm thick | 46 x 46 x 11.5mm, 60g | 46.4 x 53.6 x 9.7 mm, 62g |
Storage | NA | NA | 4GB internal storage | 4GB internal storage |
WiFi | Yes | None | Yes | NA |
Operating System | Watch OS | Pebble OS | Android Wear | Android Wear |
Standout features | Siri, accelerometer, barometer, heart rate monitor, Apple Pay | Accelerometer | Google Now, pedometer, heart rate monitor | Google Now, accelerometer, barometer, heart rate monitor |
Filed under: Wearables, Apple, Samsung, Sony, ASUS, LG
0 comments:
Post a Comment